New Vehicle
~$68
Cost to fill at $1.50/L
~2,368km
Average per tank
| Vehicle | 2024 Mitsubishi Eclipse YB MY24 Exceed Phev (awd) Lightning Blue 1 Speed Automatic Wagon |
| Body Colour | Lightning Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Capacity | 2.4 |
| Gears | 1 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Drive Type | AWD |
| StockNo | YB2943838 |
| VIN | JMFXDGL3WRZ001567 |
| ANCAP Safety Rating |
|
| CO² Emissions | 43 g/Km |
| Fuel Economy (City) | 1.9 L/100Km |
| Towing Weight Braked | 1500kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| 240V Power Outlet | Acoustic Vehicle Alert System |
| Active High Beam Control | Active Safety Group |
| Active Traction Control | Active YAW Control |
| Adaptive Cruise Control | Additional 12 Volt Socket/S |
| Adjustable Speed Limiter | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Android Auto |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Apple CAR Play | Around View Monitor |
| Audio Streaming | Auto Stability Control |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Automatic Brake Hold | Battery Charge Mode |
| Battery Save Mode | Black Wheel Arch Mouldings |
| Blind Spot Warning | Bluetooth Connectivity |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | CAR Finder With Remote Signal |
| Cargo Cover - Retractable | Carpet Floor Covering |
| Centre Console Storage BOX With LID | Charging Cable - Mode 2 |
| Charging Cable - Mode 3 | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Climate Control - 2 Zone | Cruise Control |
| CUP Holders - Front & Rear | Curtain Airbags |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Digital Instrument Display | Door Pockets - Front & Rear |
| Dual Electric Motors | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| ECO Mode | Electric Parking Brake |
| Electronic Brake Force Distribution | Emergency Brake Assist |
| Emergency Stop Signal | Engine Immobiliser |
| EV Mode | Extra USB Socket/S |
| Five Seat Interior | FOG Lights - LED |
| FOG Lights - Rear LED | Forward Collision Mitigation |
| Hands-Free Smart Tailgate | Head Up Display |
| Headlights - Manual Levelling | Heated Front Seats |
| Heated Rear Seats | Heated Steering Wheel |
| High Voltage CUT-OFF System | Hill Start Assist |
| Hybrid Drive System | Instrument Cluster With Colour Display |
| Intermittent Wipers - Rear | Keyless Entry With Central Locking |
| Lane Change Assist | Lane Departure Warning |
| Leather Appointed Seats | Leather Steering Wheel |
| LED Headlights | Lithium-ION Battery |
| Misacceleration Mitigation System | Multi-Function Steering Wheel |
| Multi-Media System With 8 Inch Touch Screen | ONE Touch Start System |
| Parallel Hybrid Mode | Parking Distance Control Front |
| Parking Distance Control Rear | Pedestrian Recognition |
| Power Exterior Mirrors - Heated | Power Front Seat Driver |
| Power Front Seat Passenger | Power Mirrors with Folding |
| Power Mirrors with Indicators | Power Steering |
| Power Sunroof | Power Tailgate |
| Power Windows | Power Windows - Auto UP/Down - Driver Control |
| Power Windows Lock - Driver Control | Premium Sound System |
| Privacy Glass | Radio AM/FM |
| Rain Sensing Wipers | Rear Centre Armrest With CUP Holders |
| Rear Cross Traffic Alert | Rear Spoiler - Body Colour |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Reclining Rear Seats |
| Remote Climate Control | Remote Control Headlamp & Parker Lamp |
| Remote Smartphone APP | Reversing Camera |
| Roof Rails | Satellite Navigation |
| Seatback Pocket - Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
| Series Hybrid Mode | SET Charge Schedule |
| Side Airbags - Front Seats Side | Side Window Demisters |
| Smart KEY | Smartphone Link Display Audio With Touchscreen |
| Sound System with 8 Speakers | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Sunroof Tilt & Slide |
| Super ALL Wheel Control | USB Charging Port/S - Rear |
| USB Input Socket | Variable Mode Regenerative Braking System |
| Vehicle Status | Ventilated Front Disc Brakes |
| Voice Recognition System |
Melville Mitsubishi
174 Leach Highway Melville WA 6156
(08) 6446 7170
Dealer Licence No. MD16787
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.