Demo Vehicle
~$113
Cost to fill at $1.50/L
~986km
Average per tank
| Vehicle | 2025 Mitsubishi Triton MV MY25 GLS (4x4) White Diamond 6 Speed Automatic Utility |
| Body Colour | White Diamond |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Drive Type | 4WD |
| Rego | 1ITN090 |
| StockNo | MV3047907 |
| VIN | MMAJLLC20SH009898 |
| ANCAP Safety Rating |
|
| CO² Emissions | 203 g/Km |
| Fuel Economy (City) | 7.6 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active Safety Group | Active Traction Control |
| Active YAW Control | Adaptive Cruise Control |
| Adjustable Driver Seat - Manual | Adjustable Steering Column |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbag Driver | Android Auto |
| Anti-Lock Braking | Apple CAR Play |
| Around View Monitor | Auto/Intelligent Speed Limiter |
| Automatic Stop/Start | Autonomous Emergency Braking Rear |
| Blind Spot Warning | Bluetooth Connectivity |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo Tie Down Hooks/Rings | Carpet Floor Covering |
| Central Airbag | Centre Console Storage |
| Child Proof Rear Door Locks | Child Proof Window Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Chrome Exterior Mirrors |
| Climate Control - 2 Zone | Cloth Upholstery |
| Cup Holders - Front Seats | Curtain Airbags |
| Daytime Running Lights - LED | Diff Lock Rear |
| Digital Audio Broadcast Radio | Door Pockets - Front Seat |
| Driver Attention Alert Plus | Driver Monitoring |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Emergency Brake Assist |
| Emergency Lane Assist | Emergency Stop Signal |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Extra USB Socket/S | Fog Lights - Front |
| Forward Collision Mitigation | Glovebox Compartment |
| Headlights - Manual Levelling | Hill Descent Control |
| Hill Start Assist | Intermittent Wipers - Speed Sensitive |
| Keyless Entry With Central Locking | Lane Change Assist |
| Lane Departure Prevention | Lane Departure Warning |
| Leather Gear Selector | Leather Parking Brake |
| Leather Steering Wheel | LED Headlights |
| Light Assist - Auto High Beam Function | Manual Shift Mode |
| Mud Flaps - Front | MUD Flaps - Rear |
| Multi Information Display 7.0 Inch | Multi-Function Steering Wheel |
| Multi-Media System With 9.0 Inch Touchscreen | OFF Road Mode |
| ONE Touch Start System | Parking Distance Control Front |
| Parking Distance Control Rear | Post Collision Braking |
| Power Lumbar Support Driver Seat | Power Mirrors |
| Power Mirrors with Indicators & Folding | Power Window Driver Auto UP/Down |
| Privacy Glass | Radio AM/FM |
| Rain Sensing Wipers | Rear Camera |
| Rear Centre Armrest With CUP Holders | Rear Cross Traffic Alert |
| Rear Step Bumper | Rear Window Demister |
| Roof Mounted AIR Circulator | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelt Pretensioner |
| Seatbelts - Load Limiters Front Seats | Side Airbags - Front Seats Side |
| Side Steps | Smart KEY |
| Smartphone Link Display Audio With Touchscreen | Soft Open Tailgate |
| Sound System with 6 Speakers | Speed Sensing Auto Door Lock |
| Sunglass Holder | Super Select II 4WD |
| Tailgate Liner | Traction Control System |
| Traffic Sign Recognition | Trailer Stability Control |
| Tyre Pressure Monitoring System | Vehicle Stability Control |
| Wireless Phone Charge |
Melville Mitsubishi
174 Leach Highway Melville WA 6156
(08) 6446 7170
Dealer Licence No. MD16787
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.